Ecco tutte le classifiche iridate dopo il terzo round stagionale di Monza.
La classifica piloti:
POS. | PILOTA | PUNTI |
1 | Robert HUFF | 120 |
2 | Yvan MULLER | 84 |
3 | Alain MENU | 79 |
4 | Tiago MONTEIRO | 58 |
5 | Gabriele TARQUINI | 52 |
6 | Kristian POULSEN | 41 |
7 | Tom CORONEL | 40 |
8 | Norbert MICHELISZ | 28 |
9 | Darryl O’YOUNG | 27 |
10 | Carlos BUENO | 25 |
11 | Michel NYKJÆR | 18 |
12 | Javier VILLA | 15 |
13 | Franz ENGSTLER | 8 |
14 | Robert DAHLGREN | 6 |
15 | Aleksey DUDUKALO | 2 |
16 | Frady BARTH | 1 |
17 | Pepe ORIOLA | 1 |
18 | Mehdi BENNANI | 1 |
La classifica costruttori:
POS. | TEAM | PUNTI |
1 | CHEVROLET | 242 |
2 | SR Customer Racing | 150 |
3 | BMW Customer Racing Teams | 132 |
4 | VOLVO Polestar Evaluation Team | 40 |
La classifica piloti indipendenti:
POS. | PILOTA | PUNTI |
1 | Kristian POULSEN | 45 |
2 | Norbert MICHELISZ | 33 |
3 | Darryl O’YOUNG | 33 |
4 | Javier VILLA | 33 |
5 | Michel NYKJÆR | 24 |
6 | Franz ENGSTLER | 24 |
7 | Pepe ORIOLA | 15 |
8 | Aleksei DUDUKALO | 11 |
9 | Mehdi BENNANI | 10 |
10 | Yukinori TANIGUCHI | 6 |
11 | Fredy BARTH | 5 |
12 | Marchy LEE | 3 |
13 | Fabio FABIANI | 1 |
La classifica team indipendenti:
POS. | TEAM | PUNTI |
1 | Liqui Moly Team Engstler | 65 |
2 | Proteam Racing | 42 |
3 | Bamboo-engineering | 39 |
4 | SUNRED Engineering | 39 |
5 | Zengö Dension Team | 30 |
6 | Lukoil – SUNRED | 11 |
7 | SEAT Swiss by SUNRED | 5 |
8 | DeTeam KK Motorsport | 3 |
Share this content: